| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 342 | CEPURAN ERIC | USAJ | 27 | I | 10.97 | 28.67 | 39.64 | 39.640 |
| 2 | 338 | JANECEK ADAM | USA | 27 | O | 11.00 | 29.49 | 40.49 | 40.490 |
| 3 | 327 | DAHLMANN MATTHEW | USAJ | 25 | O | 10.87 | 29.73 | 40.60 | 40.600 |
| 4 | 384 | ORTEGA LIAM | USAJ | 26 | I | 10.83 | 30.09 | 40.92 | 40.920 |
| 5 | 351 | BABICZ GEORGE | USA | 26 | O | 11.14 | 29.81 | 40.95 | 40.950 |
| 6 | 304 | BECK DANIEL | USAJ | 24 | O | 11.35 | 29.67 | 41.02 | 41.020* |
| 7 | 355 | HINKE JORDAN | USAJ | 25 | I | 11.53 | 29.86 | 41.39 | 41.390 |
| 8 | 350 | JOHNSON ALEX | USAJ | 22 | I | 11.52 | 30.84 | 42.36 | 42.360 |
| 9 | 407 | SIJUWADE OLUSEGUN | USA | 24 | I | 11.37 | 31.17 | 42.54 | 42.540* |
| 10 | 357 | GRIFFAY ANTHONY | USAJ | 17 | O | 11.48 | 31.36 | 42.84 | 42.840* |
| 11 | 378 | MERRILL MARCUS | USAJ | 22 | O | 11.64 | 31.66 | 43.30 | 43.300 |
| 12 | 445 | WHITMORE MITCHELL | USAJ | 21 | O | 11.69 | 31.71 | 43.40 | 43.400* |
| 13 | 421 | SIERAKOWSKI TYLER | USAJ | 18 | I | 11.59 | 31.90 | 43.49 | 43.490* |
| 14 | 331 | HANSEN BRIAN | USAJ | 18 | O | 11.78 | 32.55 | 44.33 | 44.330* |
| 15 | 467 | MACKY PETER | USAJ | 21 | I | 11.99 | 32.61 | 44.60 | 44.600 |
| 16 | 479 | PELTZ JR JEFFREY | USAJ | 20 | O | 11.97 | 32.72 | 44.69 | 44.690* |
| 17 | 370 | KAMSLER JESSE | USAJ | 19 | I | 12.24 | 32.93 | 45.17 | 45.170 |
| 18 | 423 | TEETER GREGORY | USAJ | 17 | I | 12.29 | 33.56 | 45.85 | 45.850* |
| 19 | 485 | GEMEINHARDT DAVID | USA | 23 | I | 12.32 | 33.61 | 45.93 | 45.930 |
| 20 | 431 | RISKE CRAIG | USA | 20 | I | 12.29 | 33.72 | 46.01 | 46.010* |
| 21 | 383 | NOSACEK JONATHAN | USAJ | 19 | O | 11.78 | 34.35 | 46.13 | 46.130 |
| 22 | 374 | KUCK JONATHAN | USAJ | 15 | O | 12.67 | 33.84 | 46.51 | 46.510* |
| 23 | 403 | ROTHE ANDREW | USAJ | 16 | I | 12.71 | 35.30 | 48.01 | 48.010 |
| 24 | 369 | HUSS KENNETH | USA | 16 | O | 13.13 | 35.25 | 48.38 | 48.380 |
| 25 | 365 | GLICKSTEIN JACOB | USAJ | 15 | I | 12.89 | 35.97 | 48.86 | 48.860* |
| 26 | 488 | GOLLHARDT NEIL | USA | 14 | I | 14.15 | 38.94 | 53.09 | 53.090 |
| 27 | 490 | TUSCANY NICK | USAJ | 14 | O | 14.20 | 42.03 | 56.23 | 56.230 |
| 28 | 345 | GREFSHEIM LUCAS | USAJ | 1 | I | 14.53 | 45.87 | 1:00.40 | 60.400 |
| 29 | 339 | GLICKSTEIN DAVID | USAJ | 1 | O | 14.68 | 46.49 | 1:01.17 | 61.170 |
| 30 | 454 | KANG YEON | USAJ | 13 | I | 15.03 | 48.17 | 1:03.20 | 63.200* |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 183 | JOHNSON LAURA | USAJ | 10 | I | 11.93 | 31.99 | 43.92 | 43.920 |
| 2 | 149 | HAWKE ERICKA | USAJ | 11 | I | 11.86 | 32.25 | 44.11 | 44.110 |
| 3 | 173 | MEDLEY APRIL | USAJ | 10 | O | 12.01 | 32.39 | 44.40 | 44.400 |
| 4 | 112 | DAHLMANN HEIDI | USA | 11 | O | 12.17 | 32.52 | 44.69 | 44.690* |
| 5 | 170 | LANSER ERICA | USAJ | 12 | O | 12.35 | 32.56 | 44.91 | 44.910 |
| 6 | 185 | MINTZ NETANYA | USAJ | 9 | I | 12.58 | 33.66 | 46.24 | 46.240 |
| 7 | 113 | DUDEK ALYSON | USAJ | 9 | O | 12.56 | 34.01 | 46.57 | 46.570 |
| 8 | 151 | HAGEN ALICE | USA | 12 | I | 12.78 | 34.01 | 46.79 | 46.790 |
| 9 | 180 | HANCOCK KATRINA | USAJ | 8 | O | 12.62 | 34.22 | 46.84 | 46.840 |
| 10 | 128 | GRACE MARY | USAJ | 7 | I | 12.48 | 34.40 | 46.88 | 46.880 |
| 11 | 196 | DAVIS MARLEE | USAJ | 3 | O | 12.96 | 34.35 | 47.31 | 47.310* |
| 12 | 175 | MILLER-SHOCKLEY HEIDI | USA | 7 | O | 12.54 | 34.89 | 47.43 | 47.430 |
| 13 | 117 | DAHLMANN MELISSA | USA | 8 | I | 12.81 | 34.73 | 47.54 | 47.540* |
| 14 | 207 | BREZOVAR KATIEE | USAJ | 5 | I | 12.68 | 34.88 | 47.56 | 47.560* |
| 15 | 129 | BRUENING STACI | USAJ | 6 | O | 12.87 | 35.64 | 48.51 | 48.510* |
| 16 | 241 | WICKSTROM HEATHER | USA | 4 | O | 13.09 | 35.67 | 48.76 | 48.760 |
| 17 | 126 | GRACE SADIE | USAJ | 4 | I | 12.96 | 35.95 | 48.91 | 48.910 |
| 18 | 265 | ROTHE CLAIRE | USAJ | 3 | I | 12.61 | 36.69 | 49.30 | 49.300* |
| 19 | 198 | STERLING ANNE | USAJ | 2 | I | 13.85 | 36.80 | 50.65 | 50.650 |
| 20 | 111 | BARYLAK KATELYN | USAJ | 5 | O | 13.07 | 37.97 | 51.04 | 51.040 |
| 21 | 299 | YANNY REBECCA | USAJ | 6 | I | 12.42 | 40.01 | 52.43 | 52.430 |
| 22 | 130 | GREFSHEIM TAYLOR | USAJ | 2 | O | 13.52 | 39.34 | 52.86 | 52.860 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 345 | GREFSHEIM LUCAS | USAJ | 1 | O | 14.58 | 44.81 | 59.39 | 59.390* |
| 2 | 339 | GLICKSTEIN DAVID | USAJ | 1 | I | 14.85 | 46.78 | 1:01.63 | 61.630 |
| 3 | 454 | KANG YEON | USAJ | 2 | O | 15.33 | 59.03 | 1:14.36 | 74.360 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 327 | DAHLMANN MATTHEW | USAJ | 10 | O | 18.67 | 30.24 | 33.95 | 1:22.86 | 41.430* |
| 2 | 351 | BABICZ GEORGE | USA | 10 | I | 18.83 | 30.47 | 34.78 | 1:24.08 | 42.040 |
| 3 | 421 | SIERAKOWSKI TYLER | USAJ | 8 | O | 21.13 | 34.42 | 36.23 | 1:31.78 | 45.890* |
| 4 | 403 | ROTHE ANDREW | USAJ | 9 | I | 22.06 | 36.14 | 38.49 | 1:36.69 | 48.345 |
| 5 | 365 | GLICKSTEIN JACOB | USAJ | 8 | I | 23.96 | 38.06 | 39.45 | 1:41.47 | 50.735* |
| 6 | 488 | GOLLHARDT NEIL | USA | 7 | O | 25.17 | 40.57 | 42.53 | 1:48.27 | 54.135* |
| 7 | 490 | TUSCANY NICK | USAJ | 7 | I | 25.75 | 44.55 | 51.11 | 2:01.41 | 60.705* |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 170 | LANSER ERICA | USAJ | 6 | I | 21.47 | 33.55 | 35.48 | 1:30.50 | 45.250 |
| 2 | 112 | DAHLMANN HEIDI | USA | 5 | I | 21.17 | 34.02 | 35.70 | 1:30.89 | 45.445* |
| 3 | 151 | HAGEN ALICE | USA | 6 | O | 22.02 | 34.26 | 37.14 | 1:33.42 | 46.710 |
| 4 | 117 | DAHLMANN MELISSA | USA | 4 | I | 22.08 | 35.19 | 37.09 | 1:34.36 | 47.180* |
| 5 | 113 | DUDEK ALYSON | USAJ | 5 | O | 22.24 | 35.71 | 37.34 | 1:35.29 | 47.645 |
| 6 | 207 | BREZOVAR KATIEE | USAJ | 4 | O | 22.61 | 36.12 | 38.27 | 1:37.00 | 48.500* |
| 7 | 198 | STERLING ANNE | USAJ | 3 | I | 23.47 | 38.89 | 41.17 | 1:43.53 | 51.765 |
| 8 | 111 | BARYLAK KATELYN | USAJ | 2 | I | 23.25 | 40.47 | 43.07 | 1:46.79 | 53.395 |
| 9 | 130 | GREFSHEIM TAYLOR | USAJ | 1 | I | 23.98 | 40.39 | 43.40 | 1:47.77 | 53.885* |
| 10 | 299 | YANNY REBECCA | USAJ | 3 | O | 23.51 | 42.01 | 50.06 | 1:55.58 | 57.790 |
| RS | 265 | ROTHE CLAIRE | USAJ | 11 | O | 22.71 | 38.20 | 40.22 | 1:41.13 | 50.565* |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 378 | MERRILL MARCUS | USAJ | 7 | O | 28.47 | 32.86 | 35.24 | 36.05 | 2:12.62 | 44.206* |
| 2 | 357 | GRIFFAY ANTHONY | USAJ | 5 | O | 28.05 | 34.00 | 35.98 | 36.47 | 2:14.50 | 44.833* |
| 3 | 467 | MACKY PETER | USAJ | 7 | I | 28.84 | 33.25 | 35.75 | 38.44 | 2:16.28 | 45.426 |
| 4 | 479 | PELTZ JR JEFFREY | USAJ | 5 | I | 29.34 | 35.06 | 37.05 | 37.03 | 2:18.48 | 46.160* |
| 5 | 445 | WHITMORE MITCHELL | USAJ | 4 | O | 28.64 | 34.61 | 37.29 | 38.15 | 2:18.69 | 46.230* |
| 6 | 423 | TEETER GREGORY | USAJ | 6 | O | 29.75 | 34.88 | 37.31 | 38.63 | 2:20.57 | 46.856* |
| 7 | 331 | HANSEN BRIAN | USAJ | 4 | I | 29.56 | 35.59 | 38.05 | 38.35 | 2:21.55 | 47.183* |
| 8 | 370 | KAMSLER JESSE | USAJ | 6 | I | 29.83 | 36.03 | 40.97 | 42.08 | 2:28.91 | 49.636 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 129 | BRUENING STACI | USAJ | 3 | O | 30.99 | 36.09 | 37.77 | 39.53 | 2:24.38 | 48.126* |
| 2 | 196 | DAVIS MARLEE | USAJ | 1 | I | 30.62 | 35.15 | 37.85 | 40.77 | 2:24.39 | 48.130* |
| 3 | 128 | GRACE MARY | USAJ | 2 | I | 31.11 | 36.99 | 38.83 | 39.25 | 2:26.18 | 48.726* |
| 4 | 126 | GRACE SADIE | USAJ | 1 | O | 31.47 | 36.26 | 38.58 | 40.08 | 2:26.39 | 48.796* |
| 5 | 180 | HANCOCK KATRINA | USAJ | 3 | I | 30.52 | 36.73 | 39.10 | 41.30 | 2:27.65 | 49.216 |
| 6 | 175 | MILLER-SHOCKLEY HEIDI | USA | 2 | O | 31.14 | 37.71 | 40.04 | 41.49 | 2:30.38 | 50.126* |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 304 | BECK DANIEL | USAJ | 6 | I | 21.57 | 34.71 | 35.87 | 36.18 | 35.68 | 35.27 | 35.25 | 36.05 | 4:30.58 | 45.096* |
| 2 | 355 | HINKE JORDAN | USAJ | 7 | O | 20.74 | 33.48 | 35.47 | 35.38 | 35.49 | 36.07 | 37.02 | 37.88 | 4:31.53 | 45.255 |
| 3 | 350 | JOHNSON ALEX | USAJ | 7 | I | 21.34 | 35.11 | 36.42 | 36.81 | 37.86 | 39.10 | 40.03 | 40.54 | 4:47.21 | 47.868 |
| 4 | 407 | SIJUWADE OLUSEGUN | USA | 6 | O | 22.26 | 35.92 | 37.19 | 37.63 | 38.17 | 38.29 | 39.13 | 38.77 | 4:47.36 | 47.893* |
| 5 | 374 | KUCK JONATHAN | USAJ | 5 | I | 22.77 | 36.91 | 38.75 | 39.73 | 40.78 | 41.10 | 41.05 | 39.86 | 5:00.95 | 50.158* |
| 6 | 485 | GEMEINHARDT DAVID | USA | 5 | O | 23.47 | 38.49 | 40.73 | 41.44 | 41.28 | 41.60 | 41.59 | 40.61 | 5:09.21 | 51.535* |
| 7 | 383 | NOSACEK JONATHAN | USAJ | 4 | I | 22.90 | 40.83 | 40.70 | 42.89 | 43.27 | 41.91 | 40.91 | 39.52 | 5:12.93 | 52.155* |
| 8 | 431 | RISKE CRAIG | USA | 4 | O | 23.95 | 41.01 | 42.40 | 42.66 | 43.13 | 43.29 | 43.89 | 43.16 | 5:23.49 | 53.915* |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 3 | I | 22.29 | 36.75 | 37.44 | 37.67 | 37.29 | 37.23 | 37.72 | 38.36 | 4:44.75 | 47.458* |
| 2 | 173 | MEDLEY APRIL | USAJ | 2 | I | 21.64 | 35.48 | 37.43 | 38.42 | 38.87 | 40.02 | 39.97 | 40.10 | 4:51.93 | 48.655* |
| 3 | 183 | JOHNSON LAURA | USAJ | 2 | O | 22.07 | 36.34 | 39.02 | 38.72 | 39.75 | 40.21 | 40.79 | 40.56 | 4:57.46 | 49.576* |
| 4 | 185 | MINTZ NETANYA | USAJ | 3 | O | 24.24 | 37.66 | 38.41 | 39.15 | 39.36 | 39.44 | 40.44 | 40.09 | 4:58.79 | 49.798* |
| 5 | 241 | WICKSTROM HEATHER | USA | 1 | I | 24.72 | 39.27 | 40.30 | 41.21 | 41.74 | 41.91 | 42.87 | 44.63 | 5:16.65 | 52.775* |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 342 | E.CEPURAN | USAJ | 2 | I | 20.43 | 33.11 | 34.70 | 35.16 | 35.01 | 34.84 | 34.78 | 34.67 | 35.20 | 35.93 | 36.35 | 36.72 | 36.83 | 7:23.73 | 44.373 |
| 2 | 338 | A.JANECEK | USA | 2 | O | 21.23 | 34.43 | 35.73 | 36.08 | 36.34 | 36.52 | 36.40 | 37.01 | 37.49 | 38.46 | 38.83 | 38.97 | 37.79 | 7:45.28 | 46.528 |
| 3 | 384 | L.ORTEGA | USAJ | 1 | O | 21.51 | 34.84 | 35.73 | 36.33 | 37.02 | 37.86 | 37.19 | 37.83 | 38.20 | 39.22 | 39.69 | 39.02 | 36.79 | 7:51.23 | 47.123* |
| 4 | 369 | K.HUSS | USA | 1 | I | 22.88 | 36.12 | 37.94 | 39.38 | 40.18 | 40.59 | 41.30 | 41.63 | 41.70 | 42.44 | 42.69 | 42.43 | 41.59 | 8:30.87 | 51.087* |
* Indicates a Pettit personal record.