| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 427 | STEWART DONALD | USA | 25 | I | 10.45 | 27.71 | 38.16 | 38.160 |
| 2 | 391 | PASSARELLA MATTHEW | USA | 25 | O | 10.41 | 28.01 | 38.42 | 38.420 |
| 3 | 481 | WEAVER CHRISTOPHER | USA | 24 | O | 10.59 | 28.02 | 38.61 | 38.610* |
| 4 | 480 | GOFF TYLER | USAJ | 24 | I | 10.62 | 28.04 | 38.66 | 38.660 |
| 5 | 323 | DIPALMA NATE | USA | 23 | O | 10.72 | 28.20 | 38.92 | 38.920* |
| 6 | 342 | CEPURAN ERIC | USAJ | 23 | I | 10.87 | 28.75 | 39.62 | 39.620 |
| 7 | 354 | GILMORE ERIK | USA | 21 | O | 11.07 | 29.19 | 40.26 | 40.260 |
| 8 | 384 | ORTEGA LIAM | USAJ | 20 | O | 10.83 | 29.51 | 40.34 | 40.340 * |
| 9 | 338 | JANECEK ADAM | USA | 22 | I | 11.04 | 29.86 | 40.90 | 40.900 |
| 10 | 301 | BOBB KEVIN | USA | 22 | O | 11.21 | 29.76 | 40.97 | 40.970 * |
| 11 | 355 | HINKE JORDAN | USAJ | 20 | I | 11.58 | 29.46 | 41.04 | 41.040 * |
| 12 | 304 | BECK DANIEL | USAJ | 18 | O | 11.28 | 30.14 | 41.42 | 41.420 |
| 13 | 308 | BURSON DOUGLAS | USA | 19 | I | 11.40 | 30.86 | 42.26 | 42.260 * |
| 14 | 407 | SIJUWADE OLUSEGUN | USA | 18 | I | 11.48 | 31.25 | 42.73 | 42.730 * |
| 15 | 378 | MERRILL MARCUS | USAJ | 19 | O | 11.87 | 32.45 | 44.32 | 44.320 |
| 16 | 485 | GEMEINHARDT DAVID | USA | 16 | O | 12.46 | 34.37 | 46.83 | 46.830 |
| 17 | 403 | ROTHE ANDREW | USAJ | 17 | O | 12.72 | 34.75 | 47.47 | 47.470 * |
| 18 | 369 | HUSS KENNETH | USA | 16 | I | 13.13 | 34.57 | 47.70 | 47.700 * |
| 19 | 365 | GLICKSTEIN JACOB | USAJ | 17 | I | 12.97 | 36.20 | 49.17 | 49.170 * |
| 20 | 310 | DESOUSA JAMES | USAJ | 15 | I | 12.58 | 38.97 | 51.55 | 51.550 * |
| 21 | 444 | VUKMIR NICHOLAS | USAJ | 14 | O | 13.35 | 38.91 | 52.26 | 52.260 * |
| 22 | 336 | HENN CHRISTIAN | USAJ | 14 | I | 13.98 | 39.05 | 53.03 | 53.030 |
| 23 | 368 | EAST GUY | USAJ | 13 | I | 12.99 | 41.65 | 54.64 | 54.640 * |
| 24 | 493 | HART KENNETH | USA | 15 | O | 15.45 | 43.22 | 58.67 | 58.670 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 149 | HAWKE ERICKA | USAJ | 12 | I | 12.00 | 32.09 | 44.09 | 44.090 |
| 2 | 173 | MEDLEY APRIL | USAJ | 11 | O | 11.88 | 32.50 | 44.38 | 44.380 |
| 3 | 183 | JOHNSON LAURA | USAJ | 10 | I | 12.08 | 32.50 | 44.58 | 44.580 |
| 4 | 112 | DAHLMANN HEIDI | USA | 10 | O | 12.37 | 32.32 | 44.69 | 44.690 * |
| 5 | 268 | TODD SUGAR | USAJ | 8 | I | 11.93 | 33.53 | 45.46 | 45.460 * |
| 6 | 113 | DUDEK ALYSON | USAJ | 8 | O | 12.32 | 34.28 | 46.60 | 46.600 |
| 7 | 151 | HAGEN ALICE | USA | 9 | O | 12.91 | 34.14 | 47.05 | 47.050 |
| 8 | 185 | MINTZ NETANYA | USAJ | 12 | O | 12.78 | 34.77 | 47.55 | 47.550 |
| 9 | 117 | DAHLMANN MELISSA | USA | 7 | O | 12.78 | 34.93 | 47.71 | 47.710* |
| 10 | 207 | BREZOVAR KATIEE | USAJ | 11 | I | 12.72 | 35.53 | 48.25 | 48.250 |
| 11 | 144 | LANGENTHAL CARLA | USA | 6 | I | 13.13 | 35.44 | 48.57 | 48.570 * |
| 12 | 265 | ROTHE CLAIRE | USAJ | 4 | O | 12.80 | 36.73 | 49.53 | 49.530 * |
| 13 | 241 | WICKSTROM HEATHER | USA | 4 | I | 13.06 | 36.96 | 50.02 | 50.020 |
| 14 | 111 | BARYLAK KATELYN | USAJ | 7 | I | 12.92 | 37.71 | 50.63 | 50.630 |
| 15 | 299 | YANNY REBECCA | USAJ | 6 | O | 12.53 | 39.52 | 52.05 | 52.050 |
| 16 | 158 | HART CINDI | USA | 1 | I | 14.48 | 39.35 | 53.83 | 53.830 * |
| 17 | 116 | BACKSTROM JESSICA | USAJ | 3 | I | 14.26 | 41.32 | 55.58 | 55.580 * |
| 18 | 193 | NICKS ABIGAIL | USAJ | 3 | O | 14.80 | 41.27 | 56.07 | 56.070 * |
| 19 | 201 | WILLISON SIMONA | USAJ | 2 | O | 15.14 | 42.40 | 57.54 | 57.540 * |
| 20 | 194 | ORTEN ANDREA | USAJ | 1 | O | 15.75 | 50.24 | 1:05.99 | 65.990 * |
| 21 | 141 | HART MADISON | USAJ | 2 | I | 15.64 | 54.05 | 1:09.69 | 69.690 * |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 342 | CEPURAN ERIC | USAJ | 11 | I | 18.61 | 29.22 | 30.31 | 1:18.14 | 39.070 |
| 2 | 481 | WEAVER CHRISTOPHER | USA | 11 | O | 18.45 | 28.81 | 30.96 | 1:18.22 | 39.110 |
| 3 | 480 | GOFF TYLER | USAJ | 10 | O | 18.11 | 30.39 | 32.53 | 1:21.03 | 40.515 |
| 4 | 355 | HINKE JORDAN | USAJ | 9 | I | 19.73 | 30.62 | 32.73 | 1:23.08 | 41.540 |
| 5 | 308 | BURSON DOUGLAS | USA | 9 | O | 20.14 | 31.38 | 34.26 | 1:25.78 | 42.890 * |
| 6 | 374 | KUCK JONATHAN | USAJ | 1 | I | 24.27 | 36.35 | 38.24 | 1:38.86 | 49.430 |
| 7 | 365 | GLICKSTEIN JACOB | USAJ | 8 | O | 23.66 | 38.21 | 39.72 | 1:41.59 | 50.795* |
| 8 | 444 | VUKMIR NICHOLAS | USAJ | 8 | I | 23.61 | 39.85 | 42.64 | 1:46.10 | 53.050 * |
| 9 | 368 | EAST GUY | USAJ | 7 | I | 23.98 | 43.13 | 46.38 | 1:53.49 | 56.745 |
| DSQ | 336 | HENN CHRISTIAN | USAJ | 7 | O |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 173 | MEDLEY APRIL | USAJ | 6 | I | 20.37 | 32.52 | 35.03 | 1:27.92 | 43.960 * |
| 2 | 149 | HAWKE ERICKA | USAJ | 6 | O | 21.22 | 32.63 | 34.68 | 1:28.53 | 44.265 |
| 3 | 183 | JOHNSON LAURA | USAJ | 5 | O | 21.11 | 33.81 | 35.78 | 1:30.70 | 45.350 |
| 4 | 268 | TODD SUGAR | USAJ | 5 | I | 20.99 | 34.24 | 37.05 | 1:32.28 | 46.140 * |
| 5 | 265 | ROTHE CLAIRE | USAJ | 4 | O | 22.26 | 38.76 | 42.43 | 1:43.45 | 51.725 |
| 6 | 201 | WILLISON SIMONA | USAJ | 2 | I | 25.22 | 42.11 | 44.80 | 1:52.13 | 56.065* |
| 7 | 193 | NICKS ABIGAIL | USAJ | 2 | O | 25.49 | 42.49 | 45.55 | 1:53.53 | 56.765* |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 301 | BOBB KEVIN | USA | 7 | O | 26.55 | 30.66 | 33.18 | 34.98 | 2:05.37 | 41.790 |
| 2 | 304 | BECK DANIEL | USAJ | 7 | I | 26.94 | 30.95 | 32.99 | 34.64 | 2:05.52 | 41.840 |
| 3 | 407 | SIJUWADE OLUSEGUN | USA | 6 | I | 28.27 | 32.80 | 34.16 | 36.47 | 2:11.70 | 43.900 * |
| 4 | 369 | HUSS KENNETH | USA | 5 | I | 31.82 | 35.79 | 37.28 | 38.25 | 2:23.14 | 47.713* |
| 5 | 485 | GEMEINHARDT DAVID | USA | 6 | O | 31.18 | 36.43 | 38.64 | 39.13 | 2:25.38 | 48.460 |
| 6 | 403 | ROTHE ANDREW | USAJ | 5 | O | 30.91 | 37.63 | 40.40 | 40.82 | 2:29.76 | 49.920 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 144 | LANGENTHAL CARLA | USA | 4 | O | 31.94 | 36.05 | 37.21 | 37.37 | 2:22.57 | 47.523 |
| 2 | 113 | DUDEK ALYSON | USAJ | 3 | I | 31.54 | 38.49 | 38.30 | 37.86 | 2:26.19 | 48.730 |
| 3 | 185 | MINTZ NETANYA | USAJ | 4 | I | 30.43 | 35.97 | 39.47 | 42.04 | 2:27.91 | 49.303 |
| 4 | 151 | HAGEN ALICE | USA | 3 | O | 32.19 | 37.73 | 38.28 | 39.93 | 2:28.13 | 49.376 |
| 5 | 111 | BARYLAK KATELYN | USAJ | 2 | O | 33.56 | 42.11 | 43.38 | 43.65 | 2:42.70 | 54.233 |
| DSQ | 116 | BACKSTROM JESSICA | USAJ | 2 | I |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 323 | DIPALMA NATE | USA | 3 | I | 20.53 | 31.75 | 32.78 | 32.45 | 32.68 | 32.76 | 33.31 | 33.77 | 4:10.03 | 41.671* |
| 2 | 354 | GILMORE ERIK | USA | 3 | O | 21.19 | 34.52 | 35.00 | 34.82 | 34.52 | 34.97 | 34.99 | 34.94 | 4:24.95 | 44.158 |
| 3 | 384 | ORTEGA LIAM | USAJ | 2 | I | 20.32 | 33.23 | 33.95 | 35.37 | 35.25 | 35.40 | 36.77 | 37.11 | 4:27.40 | 44.566* |
| 4 | 378 | MERRILL MARCUS | USAJ | 2 | O | 20.65 | 33.78 | 35.62 | 37.05 | 38.15 | 38.21 | 39.42 | 38.89 | 4:41.77 | 46.961* |
| 5 | 374 | KUCK JONATHAN | USAJ | 4 | I | 22.82 | 38.38 | 39.47 | 40.74 | 40.58 | 41.34 | 41.43 | 41.34 | 5:06.10 | 51.016* |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 207 | BREZOVAR KATIEE | USAJ | 1 | I | 23.78 | 40.30 | 41.45 | 43.35 | 42.96 | 43.15 | 43.12 | 43.34 | 5:21.45 | 53.575* |
| 2 | 241 | WICKSTROM HEATHER | USA | 1 | O | 24.09 | 39.00 | 40.27 | 41.79 | 43.14 | 44.71 | 47.08 | 50.97 | 5:31.05 | 55.175 |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 332 | D.FREDERIC | USA | 1 | O | 22.00 | 35.56 | 37.02 | 36.35 | 36.48 | 35.62 | 34.42 | 34.56 | 34.31 | 34.28 | 34.88 | 34.91 | 34.84 | 7:25.23 | 44.523 |
| 2 | 391 | M.PASSAREL | USA | 2 | I | 21.84 | 36.59 | 36.73 | 36.68 | 36.34 | 36.27 | 36.61 | 36.43 | 36.16 | 36.42 | 35.98 | 35.94 | 35.58 | 7:37.57 | 45.757 |
| 3 | 338 | A.JANECEK | USA | 1 | I | 21.74 | 35.89 | 36.78 | 37.04 | 37.01 | 37.02 | 36.64 | 36.60 | 36.89 | 37.32 | 37.84 | 38.19 | 37.96 | 7:46.92 | 46.692 |
* Indicates a Pettit personal record.