| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 340 | CLAUSING HOWARD | USA | 12 | I | 11.12 | 30.25 | 41.37 | 41.370 |
| 2 | 304 | BECK DANIEL | USAJ | 12 | O | 11.38 | 30.06 | 41.44 | 41.440 * |
| 3 | 404 | KIRKPATRICK LEVI | USAJ | 11 | O | 11.12 | 30.45 | 41.57 | 41.570 * |
| 4 | 302 | AUSSPRUNG BRENT | USAJ | 13 | O | 11.30 | 30.46 | 41.76 | 41.760 * |
| 5 | 308 | BURSON DOUGLAS | USA | 11 | I | 11.62 | 30.84 | 42.46 | 42.460 |
| 6 | 378 | MERRILL MARCUS | USAJ | 6 | O | 11.70 | 32.08 | 43.78 | 43.780 |
| 7 | 431 | RISKE CRAIG | USA | 9 | O | 12.21 | 34.65 | 46.86 | 46.860 * |
| 8 | 485 | GEMEINHARDT DAVID | USA | 10 | I | 12.63 | 34.52 | 47.15 | 47.150 |
| 9 | 383 | NOSACEK JONATHAN | USAJ | 10 | O | 12.06 | 35.65 | 47.71 | 47.710 |
| 10 | 174 | KUCK JONATHAN | USAJ | 5 | O | 13.15 | 35.93 | 49.08 | 49.080 * |
| 11 | 365 | GLICKSTEIN JACOB | USAJ | 9 | I | 13.53 | 37.96 | 51.49 | 51.490 |
| 12 | 488 | GOLLHARDT NEIL | USA | 8 | O | 14.20 | 39.06 | 53.26 | 53.260 * |
| 13 | 444 | VUKMIR NICHOLAS | USAJ | 8 | I | 13.64 | 40.14 | 53.78 | 53.780 |
| 14 | 366 | FIORENZA DANIEL JR | USAJ | 5 | I | 13.56 | 40.43 | 53.99 | 53.990 * |
| 15 | 345 | GREFSHEIM LUCAS | USAJ | 6 | I | 14.56 | 46.12 | 1:00.68 | 60.680 |
| 16 | 339 | GLICKSTEIN DAVID | USAJ | 7 | O | 14.69 | 46.72 | 1:01.41 | 61.410 |
WOMEN 500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 112 | DAHLMANN HEIDI | USA | 4 | I | 12.32 | 33.04 | 45.36 | 45.360 |
| 2 | 103 | AUSTIN MARIN | USAJ | 1 | I | 12.16 | 33.91 | 46.07 | 46.070 |
| 3 | 128 | GRACE MARY | USAJ | 4 | O | 12.66 | 34.15 | 46.81 | 46.810 * |
| 4 | 207 | BREZOVAR KATIEE | USAJ | 3 | I | 12.85 | 35.38 | 48.23 | 48.230 * |
| 5 | 117 | DAHLMANN MELISSA | USA | 3 | O | 13.18 | 35.38 | 48.56 | 48.560 |
| 6 | 129 | BRUENING STACI | USAJ | 2 | I | 12.83 | 35.77 | 48.60 | 48.600 * |
| 7 | 126 | GRACE SADIE | USAJ | 13 | I | 12.82 | 35.83 | 48.65 | 48.650 * |
| 8 | 265 | ROTHE CLAIRE | USAJ | 2 | O | 12.86 | 37.17 | 50.03 | 50.030 |
| 9 | 130 | GREFSHEIM TAYLOR | USAJ | 1 | O | 13.59 | 39.83 | 53.42 | 53.420 |
MEN 500 METERS #2
| RANK | NUM | NAME | NAT | PAIR | I/O | 100m | 500m | FINISH | POINTS |
| 1 | 352 | MUIR STEPHAN | USAJ | 2 | O | 14.43 | 46.64 | 1:01.07 | 61.070 * |
| 2 | 339 | GLICKSTEIN DAVID | USAJ | 2 | I | 14.83 | 46.56 | 1:01.39 | 61.390 |
| 3 | 345 | GREFSHEIM LUCAS | USAJ | 1 | I | 14.94 | 47.87 | 1:02.81 | 62.810 |
MEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 340 | CLAUSING HOWARD | USA | 6 | O | 19.71 | 31.41 | 33.65 | 1:24.77 | 42.385 |
| 2 | 308 | BURSON DOUGLAS | USA | 6 | I | 20.01 | 31.57 | 34.42 | 1:26.00 | 43.000 |
| 3 | 378 | MERRILL MARCUS | USAJ | 4 | I | 20.44 | 34.58 | 36.28 | 1:31.30 | 45.650 * |
| 4 | 431 | RISKE CRAIG | USA | 5 | O | 22.32 | 36.19 | 38.81 | 1:37.32 | 48.660 * |
| 5 | 365 | GLICKSTEIN JACOB | USAJ | 5 | I | 24.37 | 39.96 | 40.91 | 1:45.24 | 52.620 |
| 6 | 444 | VUKMIR NICHOLAS | USAJ | 4 | O | 24.60 | 41.43 | 43.65 | 1:49.68 | 54.840 * |
| 7 | 352 | MUIR STEPHAN | USAJ | 3 | O | 27.38 | - | 2:10.36 | 2:10.36 | 65.180 |
| DSQ | 366 | FIORENZA DANIEL JR | USAJ | 3 | I |
WOMEN 1000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | FINISH | POINTS |
| 1 | 103 | AUSTIN MARIN | USAJ | 1 | I | 21.21 | 35.74 | 38.84 | 1:35.79 | 47.895 |
| 2 | 129 | BRUENING STACI | USAJ | 2 | O | 22.92 | 36.06 | 37.22 | 1:36.20 | 48.100 |
| 3 | 265 | ROTHE CLAIRE | USAJ | 2 | I | 22.83 | 39.54 | 43.86 | 1:46.23 | 53.115 |
| 4 | 130 | GREFSHEIM TAYLOR | USAJ | 1 | O | 24.57 | 40.70 | 42.91 | 1:48.18 | 54.090 * |
MEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 302 | AUSSPRUNG BRENT | USAJ | 6 | I | 27.75 | 32.23 | 34.06 | 35.12 | 2:09.16 | 43.053 * |
| 2 | 407 | SIJUWADE OLUSEGUN | USA | 2 | O | 29.35 | 33.57 | 34.93 | 36.41 | 2:14.26 | 44.753 |
| 3 | 404 | KIRKPATRICK LEVI | USAJ | 6 | O | 27.15 | 32.59 | 37.50 | 40.28 | 2:17.52 | 45.840 |
| 4 | 423 | TEETER GREGORY | USAJ | 1 | O | 31.35 | 37.02 | 39.24 | 39.77 | 2:27.38 | 49.126 * |
| 5 | 485 | GEMEINHARDT DAVID | USA | 5 | O | 30.92 | - | 1:47.74 | 40.97 | 2:28.71 | 49.570 |
| 6 | 370 | KAMSLER JESSE | USAJ | 1 | I | 30.97 | 38.06 | 40.46 | 41.08 | 2:30.57 | 50.190 * |
| 7 | 383 | NOSACEK JONATHAN | USAJ | 4 | O | 30.18 | 40.38 | 41.77 | 40.31 | 2:32.64 | 50.880 * |
| 8 | 488 | GOLLHARDT NEIL | USA | 5 | I | 34.61 | 40.41 | 42.93 | 45.03 | 2:42.98 | 54.326 |
WOMEN 1500 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 300m | 700m | 1100m | 1500m | FINISH | POINTS |
| 1 | 126 | GRACE SADIE | USAJ | 3 | O | 31.94 | 37.33 | 39.91 | 40.03 | 2:29.21 | 49.736 * |
| 2 | 196 | DAVIS MARLEE | USAJ | 2 | I | 32.10 | 36.83 | 39.00 | 41.32 | 2:29.25 | 49.750 * |
| 3 | 207 | BREZOVAR KATIEE | USAJ | 3 | I | 31.29 | 37.96 | 39.85 | 41.02 | 2:30.12 | 50.040 * |
MEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 174 | KUCK JONATHAN | USAJ | 1 | I | 23.11 | 38.05 | 39.48 | 41.31 | 42.31 | 43.48 | 42.71 | 42.22 | 5:12.67 | 52.111 * |
WOMEN 3000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | FINISH | POINTS |
| 1 | 128 | GRACE MARY | USAJ | 1 | O | 22.58 | 37.11 | 39.76 | 40.45 | 40.83 | 41.15 | 41.79 | 41.46 | 5:05.13 | 50.855 * |
MEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 304 | D.BECK | USAJ | 3 | O | 21.88 | 35.80 | 37.35 | 36.78 | 36.98 | 37.45 | 37.25 | 37.28 | 37.19 | 36.77 | 37.44 | 38.03 | 38.08 | 7:48.28 | 46.828 * |
| 2 | 407 | O.SIJUWADE | USA | 3 | I | 23.04 | 39.32 | 40.62 | 41.11 | 41.38 | 41.21 | 41.81 | 43.33 | 42.91 | 43.87 | - | 8:06.36 | 43.94 | 8:50.30 | 53.030 |
| 3 | 423 | G.TEETER | USAJ | 2 | O | 24.82 | 42.59 | 45.38 | 44.69 | 45.23 | 45.58 | 45.39 | 44.91 | 44.82 | 44.60 | 44.87 | 44.50 | 42.58 | 9:19.96 | 55.996 * |
| 4 | 370 | J.KAMSLER | USAJ | 2 | I | 24.29 | 44.51 | 44.92 | 45.38 | 46.28 | 46.19 | 46.83 | 46.55 | 46.92 | 46.23 | 46.01 | 45.39 | 44.51 | 9:34.01 | 57.401 * |
WOMEN 5000 METERS
| RANK | NUM | NAME | NAT | PAIR | I/O | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | FINISH | POINTS |
| 1 | 196 | M.DAVIS | USAJ | 1 | I | 25.33 | 43.13 | 44.45 | 44.22 | 44.41 | 44.34 | 44.74 | 44.50 | 44.48 | 44.45 | 44.48 | 44.59 | 44.34 | 9:17.46 | 55.746 * |
* Indicates a Pettit personal record.